OutBack Mobile Inverter/Charger, 2500W 24VDC
Manufacturer Part Number: OBX-IC2524P-120/60
The OutBack Extreme Series Inverter/Charger is a highly reliable all-in-one power solution. Incorporating rugged components not available in regular "commercial off the shelf" inverter/chargers, the OutBack Extreme Series Inverter/Charger can survive harsh environmental conditions including extreme shaking and vibration.
Features
- Extremely Rugged
- True Sinewave AC Output
- Efficient Battery Charging
- High Surge Power Capability
- Easy to Use
- Silent Operation
- "Mount Anywhere" Design
- High efficiency
- Neutral/Ground Switching
- Field Serviceable
- Powder Coated Aluminum Chassis
- Water Resistant
- Standard 1 Year Warranty
Specifications:
| OBX-IC2024S-120/60 | OBXG-IC2524P-120/60 | OBX-IC3524P-120/60 | OBX-IC2024P-230/50 |
Nominal DC Input Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Continuous Power Rating at 25° C | 2000 VA | 2500 VA | 3500 VA | 2000 VA |
AC Voltage/Frequency | 120 VAC 60 Hz | 120 VAC 60 Hz | 120 VAC 60 Hz | 230 VAC 50 Hz |
Continuous AC RMS Output at 25° C | 20.8 amps AC | 20.8 amps AC | 29.2 amps AC | 8.7 amps AC |
Idle Power Full / Search | 20 / 6 Watts | 20 / 6 Watts | 20 / 6 Watts | 20 / 2.6 Watts |
Typical Efficiency | 92% | 92% | 92% | 92% |
Total Harmonic Distortion Inverting | 2% | 2% | 2% | 2% |
Selling | < 5% | < 5% | < 5% | < 5% |
Output Voltage Regulation | +/- 2% | +/- 2% | +/- 2% | +/- 2% |
Maximum Output Current Peak / RMS | 70 / 50 amps AC | 70 / 50 amps AC | 70 / 50 amps AC | 35 / 25 amps AC |
AC Overload Capability Surge / 5 Second / 30 Minutes | 6000 / 4800 / 3200 VA | 6000 / 4800 / 3200 VA | 6000 / 5000 / 4000 VA | 5750 / 4800 / 3100 VA |
AC Input Current Maximum | 30 amps AC | 30 amps AC | 60 amps AC | 30 amps AC |
AC Input Voltage Range (MATE Adjustable) | 80 to 150 VAC | 80 to 150 VAC | 80 to 150 VAC | 160 to 300 VAC |
AC Input Frequency Range | 54 to 66 Hz | 54 to 66 Hz | 54 to 66 Hz | 44 to 56 Hz |
DC Input Range | 21.0 to 34.0 VDC | 21.0 to 34.0 VDC | 21.0 to 34.0 VDC | 21.0 to 34.0 VDC |
Continuous Battery Charge Output | 55 amps DC | 55 amps DC | 85 amps DC | 55 amps DC |
Recommended Battery Cable | #2/0 AWG |
Recommended Battery Types | Flooded Lead Acid, AGM Gel |
Neutral Ground Switching | Yes | Yes | No | No |
Chassis | Sealed / Fordable | Sealed | Vented | Sealed |
Warranty | Standard 1 year |
Weight | 57.5 lbs (25 kg) | 62 lbs (25 kg) | 62 lbs (25 kg) | 62 lbs (25 kg) |
Dimensions (H x W x L) | 13 x 8.25 x 16.25” (33 x 21 x 41 cm) |
Detailed Description:
Our true sinewave inverter/charger uses intelligent battery charging and has an integrated AC transfer switch with automatic neutral/ground switching for mobile applications. The OutBack Extreme Series Inverter/Charger produces low distortion AC power for all of your mobile electrical needs and industry leading surge power starts multiple heavy loads simultaneously.
The OutBack Extreme Series Inverter/Charger is designed to meet your needs today, tomorrow and in the future. Our integrated building block architecture allows you to expand your system from 2 to 36 kW and user defined settings allow your system to operate at 120 VAC, 120/240 VAC or 120Y208 VAC three-phase by stacking multiple inverter/chargers together.
OutBack's Sealed OutBack Extreme Series Inverter/Charger is considered the most rugged design in the world. Conformal coated circuit boards, a powder coated die-cast aluminum chassis protects the unit's internal components from the environment, resisting water and corrosion. Simply put, the sealed OutBack Extreme Series is designed to work where other inverter/chargers were never intended to go.